Studies of systematic uncertainties for Simons Observatory: detector array effects
            lun, 29/10/2018 - 14:51
            mchane-y        
        
    
    | Titre | Studies of systematic uncertainties for Simons Observatory: detector array effects | 
| Type de publication | Conference Paper | 
| Year of Publication | 2018 | 
| Auteurs | Crowley, KT, Simon, SM, Silva-Feaver, M, Goeckner-Wald, N, Ali, A, Austermann, J, Brown, ML, Chinone, Y, Cukierman, A, Dober, B, Duff, SM, Dunkley, J, Errard, J, Fabbian, G, Gallardo, PA, Ho, S-PP, Hubmayr, J, Keating, B, Kusaka, A, McCallum, N, McMahon, J, Nati, F, Niemack, MD, Puglisi, G, M. Rao, S, Reichardt, CL, Salatino, M, Siritanasak, P, Staggs, S, Suzuki, A, Teply, G, Thomas, DB, Ullom, JN, Vergès, C, Vissers, MR, Westbrook, B, Wollack, EJ, Xu, Z, Zhu, N | 
| Conference Name | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | 
| Date Published | jul | 
| DOI | 10.1117/12.2313414 | 
Equipes concernées: 



