Electrical properties of cometary dust particles derived from line shapes of TOF-SIMS spectra measured by the ROSETTA/COSIMA instrument
            mar, 23/06/2020 - 15:36
            mchane-y        
        
    
    | Titre | Electrical properties of cometary dust particles derived from line shapes of TOF-SIMS spectra measured by the ROSETTA/COSIMA instrument | 
| Type de publication | Journal Article | 
| Year of Publication | 2020 | 
| Auteurs | Hornung, K, Mellado, EMaria, Paquette, J, Fray, N, Fischer, H, Stenzel, O, Baklouti, D, Merouane, S, Langevin, Y, Bardyn, A, Engrand, C, Cottin, H, Thirkell, L, Briois, C, Modica, P, Rynö, J, Silen, J, Schulz, R, Siljeström, S, Lehto, H, Varmuza, K, Koch, A, Kissel, J, Hilchenbach, M | 
| Journal | Planetary Space Science | 
| Volume | 182 | 
| Pagination | 104758 | 
| Mots-clés | Cometary dust, Electrical properties, Rosetta mission, Sample charging, Time-of-flight mass spectra | 
| DOI | 10.1016/j.pss.2019.104758 | 
Equipes concernées: 



