Constraining cosmology with a new all-sky Compton parameter map from the Planck PR4 data
mer, 22/12/2021 - 12:27
mlanger
| Titre | Constraining cosmology with a new all-sky Compton parameter map from the Planck PR4 data |
| Type de publication | Journal Article |
| Year of Publication | 2021 |
| Auteurs | Tanimura, H, Douspis, M, Aghanim, N, Salvati, L |
| Journal | Monthly Notices of the Royal Astronomical Society |
| Volume | 509 |
| Ticket | 1 |
| Pagination | 300 - 313 |
| Date Published | Aug-11-2021 |
| ISSN | 0035-8711 |
| URL | https://academic.oup.com/mnras/article/509/1/300/6396763 |
| DOI | 10.1093/mnras/stab2956 |
| Refereed Designation | Refereed |
Equipes concernées:



