Reflectance of Jezero Crater Floor: 1. Data Processing and Calibration of the Infrared Spectrometer (IRS) on SuperCam
ven, 09/02/2024 - 14:56
mchane-y
| Titre | Reflectance of Jezero Crater Floor: 1. Data Processing and Calibration of the Infrared Spectrometer (IRS) on SuperCam |
| Type de publication | Journal Article |
| Year of Publication | 2023 |
| Auteurs | Royer, C, Fouchet, T, Mandon, L, Montmessin, F, Poulet, F, Forni, O, Johnson, JR, Legett, C, Le Mouélic, S, Gasnault, O, Quantin-Nataf, C, Beck, P, Dehouck, E, Clavé, E, Ollila, AM, Pilorget, C, Bernardi, P, Reess, J-M, Pilleri, P, Brown, A, Newell, RT, Cloutis, E, Maurice, S, Wiens, RC |
| Journal | Journal of Geophysical Research (Planets) |
| Volume | 128 |
| Pagination | e2022JE007481 |
| Mots-clés | instrument calibration, IR spectroscopy, Mars |
| DOI | 10.1029/2022JE007481 |
Equipes concernées:



