Characterization of the Abydos region through OSIRIS high-resolution images in support of CIVA measurements
            Fri, 24/02/2017 - 18:11
            webadm        
        
    
    | Title | Characterization of the Abydos region through OSIRIS high-resolution images in support of CIVA measurements | 
| Publication Type | Journal Article | 
| Year of Publication | 2016 | 
| Authors | Lucchetti, A, Cremonese, G, Jorda, L, Poulet, F, Bibring, J-P, Pajola, M, La Forgia, F, Massironi, M, El-Maarry, MR, Oklay, N, Sierks, H, Barbieri, C, Lamy, P, Rodrigo, R, Koschny, D, Rickman, H, Keller, HU, Agarwal, J, A'Hearn, MF, Barucci, MA, Bertaux, J-L, Bertini, I, Da Deppo, V, Davidsson, B, Debei, S, De Cecco, M, Fornasier, S, Fulle, M, Groussin, O, Gutierrez, PJ, Güttler, C, Hviid, SF, Ip, W-H, Knollenberg, J, Kramm, J-R, Kührt, E, Küppers, M, Lara, LM, Lazzarin, M, Moreno, JJLopez, Marzari, F, Mottola, S, Naletto, G, Preusker, F, Scholten, F, Thomas, N, Tubiana, C, Vincent, J-B | 
| Journal | Astron. Astrophys. | 
| Volume | 585 | 
| Pagination | L1 | 
| Date Published | jan | 
| Keywords | comets: general, comets: individual: 67P/Churyumov-Gerasimenko, methods: data analysis | 
| DOI | 10.1051/0004-6361/201527330 | 
Equipes concernées: 



