A first assessment of the strength of cometary particles collected in-situ by the COSIMA instrument onboard ROSETTA
            Fri, 24/02/2017 - 18:11
            webadm        
        
    
    | Title | A first assessment of the strength of cometary particles collected in-situ by the COSIMA instrument onboard ROSETTA | 
| Publication Type | Journal Article | 
| Year of Publication | 2016 | 
| Authors | Hornung, K, Merouane, S, Hilchenbach, M, Langevin, Y, Mellado, EM, V. Corte, D, Kissel, J, Engrand, C, Schulz, R, Ryno, J, Silén, J, Team, C | 
| Journal | Planetary Space Science | 
| Volume | 133 | 
| Pagination | 63-75 | 
| Date Published | nov | 
| Keywords | Cometary dust, Impact fragmentation, Mechanical strength, Rosetta mission | 
| DOI | 10.1016/j.pss.2016.07.003 | 
Equipes concernées: 



