Mean energy density of photogenerated magnetic fields throughout the Epoch of Reionization
Fri, 15/09/2017 - 10:34
mlanger
| Title | Mean energy density of photogenerated magnetic fields throughout the Epoch of Reionization |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Durrive, J-B, Tashiro, H, Langer, M, Sugiyama, N |
| Journal | Monthly Notices of the Royal Astronomical Society |
| Volume | 472 |
| Issue | 2 |
| Pagination | 1649–1658 |
| Date Published | dec |
| ISSN | 0035-8711 |
| URL | http://academic.oup.com/mnras/article/472/2/1649/4079530/Mean-energy-density-of-photogenerated-magnetic |
| DOI | 10.1093/mnras/stx2007 |
Equipes concernées:



