The on-ground calibration performances of the hyperspectral microscope MicrOmega for the Hayabusa-2 mission
Mon, 19/03/2018 - 11:28
mchane-y
| Title | The on-ground calibration performances of the hyperspectral microscope MicrOmega for the Hayabusa-2 mission |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Riu, L, Bibring, J-P, Pilorget, C, Poulet, F, Hamm, V |
| Journal | Planetary Space Science |
| Volume | 152 |
| Pagination | 31-44 |
| Keywords | Calibration, Hayabusa-2, Hyperspectral imaging, MicrOmega, Microscope |
| URL | http://cdsads.u-strasbg.fr/abs/2018P%26SS..152...31R |
| DOI | 10.1016/j.pss.2018.01.009 |
Equipes concernées:



