Using dust, gas and stellar mass-selected samples to probe dust sources and sinks in low-metallicity galaxies
Mon, 29/10/2018 - 15:04
mchane-y
| Title | Using dust, gas and stellar mass-selected samples to probe dust sources and sinks in low-metallicity galaxies |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | De Vis, P, Gomez, HL, Schofield, SP, Maddox, S, Dunne, L, Baes, M, Cigan, P, Clark, CJR, Gomez, EL, Lara-López, M, Owers, M |
| Journal | Monthly Notices of the RAS |
| Volume | 471 |
| Pagination | 1743-1765 |
| Date Published | oct |
| Keywords | dust, extinction, Galaxies: Dwarf, galaxies: evolution, galaxies: fundamental parameters, galaxies: ISM, galaxies: star formation |
| DOI | 10.1093/mnras/stx981 |
Equipes concernées:



