Using cm observations to constrain the abundance of very small dust grains in Galactic cold cores
Mon, 29/10/2018 - 15:21
mchane-y
| Title | Using cm observations to constrain the abundance of very small dust grains in Galactic cold cores |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Tibbs, CT, Paladini, R, Cleary, K, Muchovej, SJC, Scaife, AMM, Stevenson, MA, Laureijs, RJ, Ysard, N, Grainge, KJB, Perrott, YC, Rumsey, C, Villadsen, J |
| Journal | Monthly Notices of the RAS |
| Volume | 456 |
| Pagination | 2290-2300 |
| Date Published | mar |
| Keywords | dust, extinction, infrared: ISM, ISM: abundances, ISM: evolution, ISM: general, radio continuum: ISM |
| DOI | 10.1093/mnras/stv2759 |
Equipes concernées:



