New low electron flux facility in the 0-3.5 MeV range for the study of induced signal in JUICE instruments: UVS and MAJIS measurements
Thu, 21/11/2019 - 14:44
mchane-y
| Title | New low electron flux facility in the 0-3.5 MeV range for the study of induced signal in JUICE instruments: UVS and MAJIS measurements |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Carapelle, A, Grodent, D, Langevin, Y, Carter, J, Arondel, A, Vincendon, M, Guiot, P, Retherford, K, Davis, M, Liebecq, S, Renotte, E |
| Journal | Nuclear Instruments and Methods in Physics Research B |
| Volume | 440 |
| Pagination | 197-200 |
| Date Published | Feb |
| Keywords | Electrons, Jupiter, Radiation induced signal, Test facilities |
| URL | https://ui.adsabs.harvard.edu/abs/2019NIMPB.440..197C |
| DOI | 10.1016/j.nimb.2018.04.029 |
Equipes concernées:



