Characterization of transient signal induced in IR detector array by Jupiter high-energy electrons and implications for JUICE/MAJIS operability
Tue, 23/06/2020 - 15:39
mchane-y
| Title | Characterization of transient signal induced in IR detector array by Jupiter high-energy electrons and implications for JUICE/MAJIS operability |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Guiot, P, Vincendon, M, Carter, J, Langevin, Y, Carapelle, A |
| Journal | Planetary Space Science |
| Volume | 181 |
| Pagination | 104782 |
| Keywords | Electron transient signal, H1RG, Infrared spectral imager, JUICE, Jupiter radiations, MAJIS, Sofradir retina |
| DOI | 10.1016/j.pss.2019.104782 |
Equipes concernées:



