Toward the geological significance of hydrated silica detected by near infrared spectroscopy on Mars based on terrestrial reference samples
Tue, 23/06/2020 - 15:41
mchane-y
| Title | Toward the geological significance of hydrated silica detected by near infrared spectroscopy on Mars based on terrestrial reference samples |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Pineau, M, Le Deit, L, Chauviré, B, Carter, J, Rondeau, B, Mangold, N |
| Journal | icarus |
| Volume | 347 |
| Pagination | 113706 |
| Keywords | Geological processes, Mars, Mineralogy, Spectroscopy, surface |
| DOI | 10.1016/j.icarus.2020.113706 |
Equipes concernées:



