Global-scale albedo and spectro-photometric properties of Ryugu from NIRS3/Hayabusa2, implications for the composition of Ryugu and the representativity of the returned samples
Fri, 23/10/2020 - 17:23
mchane-y
| Title | Global-scale albedo and spectro-photometric properties of Ryugu from NIRS3/Hayabusa2, implications for the composition of Ryugu and the representativity of the returned samples |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Pilorget, C, Fernando, J, Riu, L, Kitazato, K, Iwata, T |
| Journal | Icarus |
| Volume | 355 |
| Pagination | 114126 |
| Keywords | Asteroids, near-infrared, photometry, Primitive bodies, Surface albedo |
| DOI | 10.1016/j.icarus.2020.114126 |
Equipes concernées:



