Determining the Composition of Interstellar Dust with Far-Infrared Polarimetry
Wed, 05/05/2021 - 15:36
mchane-y
Title | Determining the Composition of Interstellar Dust with Far-Infrared Polarimetry |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Hensley, B, Ashton, P, Boulanger, F, Chuss, DT, Clark, SE, Delabrouille, J, Draine, BT, Eriksen, HKristian, Fissel, L, Flauger, R, Fraisse, A, Guillet, V, Kogut, A, Lawrence, CR, Lazarian, A, Lenz, D, Novak, G, Remazeilles, M, Stephens, I, Wehus, I, Zonca, A |
Journal | Bulletin of the AAS |
Volume | 51 |
Pagination | 224 |
Equipes concernées: