ExoMars Raman Laser Spectrometer: A Tool to Semiquantify the Serpentinization Degree of Olivine-Rich Rocks on Mars
            Mon, 17/05/2021 - 20:33
            mchane-y        
        
    
    | Title | ExoMars Raman Laser Spectrometer: A Tool to Semiquantify the Serpentinization Degree of Olivine-Rich Rocks on Mars | 
| Publication Type | Journal Article | 
| Year of Publication | 2021 | 
| Authors | Veneranda, M, Lopez-Reyes, G, Sanchez, EPascual, Krzesińska, AM, Manrique-Martinez, JAntonio, Sanz-Arranz, A, Lantz, C, Lalla, E, Moral, A, Medina, J, Poulet, F, Dypvik, H, Werner, SC, Vago, JL, Rull, F | 
| Journal | Astrobiology | 
| Volume | 21 | 
| Pagination | 307-322 | 
| Keywords | Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Instrumentation and Methods for Astrophysics | 
| DOI | 10.1089/ast.2020.2265 | 
Equipes concernées: 



