Identification of a new spectral signature at 3 μm over martian northern high latitudes: Implications for surface composition
Tue, 28/09/2021 - 12:38
mchane-y
| Title | Identification of a new spectral signature at 3 μm over martian northern high latitudes: Implications for surface composition |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Stcherbinine, A, Vincendon, M, Montmessin, F, Beck, P |
| Journal | Icarus |
| Volume | 369 |
| Pagination | 114627 |
| ISSN | 0019-1035 |
| Keywords | IR spectroscopy, Mars, North polar regions, OMEGA, Surface hydration |
| URL | https://www.sciencedirect.com/science/article/pii/S001910352100289X |
| DOI | 10.1016/j.icarus.2021.114627 |
Equipes concernées:



