High-resolution tomography for galaxy spectroscopic surveys with angular redshift fluctuations
Mon, 04/10/2021 - 11:41
mlanger
| Title | High-resolution tomography for galaxy spectroscopic surveys with angular redshift fluctuations |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Legrand, L, Hernández-Monteagudo, C, Douspis, M, Aghanim, N, Angulo, RE |
| Journal | Astronomy & Astrophysics |
| Volume | 646 |
| Pagination | A109 |
| Date Published | Jan-02-2021 |
| ISSN | 0004-6361 |
| URL | https://www.aanda.org/10.1051/0004-6361/202039049 |
| DOI | 10.1051/0004-6361/202039049 |
| Short Title | A&A |
Equipes concernées:



