High-J CO emission spatial distribution and excitation in the Orion Bar
Thu, 08/02/2024 - 10:09
mchane-y
| Title | High-J CO emission spatial distribution and excitation in the Orion Bar |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Parikka, A, Habart, E, Bernard-Salas, J, Kohler, M, Abergel, A |
| Journal | Astron. Astrophys. |
| Volume | 617 |
| Pagination | A77 |
| Keywords | ISM: individual objects: Orion Bar, ISM: lines and bands, photon-dominated region |
| DOI | 10.1051/0004-6361/201731975 |
Equipes concernées:



