Structure of photodissociation fronts in star-forming regions revealed by Herschel observations of high-J CO emission lines
Thu, 08/02/2024 - 10:10
mchane-y
Title | Structure of photodissociation fronts in star-forming regions revealed by Herschel observations of high-J CO emission lines |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Joblin, C, Bron, E, Pinto, C, Pilleri, P, Le Petit, F, Gerin, M, Le Bourlot, J, Fuente, A, Berne, O, Goicoechea, JR, Habart, E, Kohler, M, Teyssier, D, Nagy, Z, Montillaud, J, Vastel, C, Cernicharo, J, Rollig, M, Ossenkopf-Okada, V, Bergin, EA |
Journal | Astron. Astrophys. |
Volume | 615 |
Pagination | A129 |
Keywords | Astrophysics - Astrophysics of Galaxies, ISM: individual objects: NGC 7023, ISM: individual objects: Orion Bar, ISM: lines and bands, molecular processes, photon-dominated region, submillimeter: ISM |
DOI | 10.1051/0004-6361/201832611 |
Equipes concernées: