The JWST Discovery of the Triply Imaged Type Ia ``Supernova H0pe'' and Observations of the Galaxy Cluster PLCK G165.7+67.0
Tue, 13/02/2024 - 14:13
mchane-y
Title | The JWST Discovery of the Triply Imaged Type Ia ``Supernova H0pe'' and Observations of the Galaxy Cluster PLCK G165.7+67.0 |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Frye, BL, Pascale, M, Pierel, J, Chen, W, Foo, N, Leimbach, R, Garuda, N, Cohen, SH, Kamieneski, PS, Windhorst, RA, Koekemoer, AM, Kelly, P, Summers, J, Engesser, M, Liu, D, Furtak, LJ, Polletta, Mdel Carmen, Harrington, KC, Willner, SP, Diego, JM, Jansen, RA, Coe, D, Conselice, CJ, Dai, L, Dole, H, D'Silva, JCJ, Driver, SP, Grogin, NA, Marshall, MA, Meena, AK, Nonino, M, Ortiz, R, Pirzkal, N, Robotham, A, Ryan, RE, Strolger, L, Tompkins, S, Willmer, CNA, Yan, H, Yun, MS, Zitrin, A |
Journal | Astrophys. J. |
Volume | 961 |
Pagination | 171 |
Keywords | 1643, 2005, 2007, 2171, 583, Astrophysics - Astrophysics of Galaxies, Galaxy cluster counts, Galaxy spectroscopy, High-redshift galaxy clusters, Rich galaxy clusters, Strong gravitational lensing |
DOI | 10.3847/1538-4357/ad1034 |
Equipes concernées: