The red-giant CoRoT target HR 7349
Fri, 06/06/2014 - 15:37
webadm
| Title | The red-giant CoRoT target HR 7349 |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Carrier, F, Morel, T, Miglio, A, Montalban, J, Auvergne, M, Baglin, A, Baudin, F, Barban, C, Catala, C, D'Antona, F, De Ridder, J, Eggenberger, P, Hatzes, AP, Hekker, S, Kallinger, T, Michel, E, Noels, A, Poretti, E, Rainer, M, Samadi, R, Ventura, P, Weiss, WW |
| Journal | Astrophysics and Space Science |
| Volume | 328 |
| Pagination | 83-86 |
| Date Published | Jul |
| ISBN Number | 0004-640X |
| Accession Number | WOS:000281113200012 |
| Abstract | HR 7349 is a bright [V = 5.8] red giant observed by CoRoT in the seismofield of the first long run. The outstanding CoRoT light curve allowed the detection of several solar-like oscillation modes (both radial and non-radial). On top of these seismic constraints, our observational knowledge on HR 7349 benefits as well from a precise parallax and detailed spectroscopic constraints. We present all the observational constraints that are available for the theoretical modelling of this most promising target. |
Equipes concernées:



