Constraining turbulence in protoplanetary discs using the gap contrast: an application to the DSHARP sample
jeu, 08/02/2024 - 11:18
mchane-y
Titre | Constraining turbulence in protoplanetary discs using the gap contrast: an application to the DSHARP sample |
Type de publication | Journal Article |
Year of Publication | 2023 |
Auteurs | Pizzati, E, Rosotti, GP, Tabone, B\^\it |
Journal | Monthly Notices of the RAS |
Volume | 524 |
Pagination | 3184-3200 |
Mots-clés | Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics, planets and satellites: formation, protoplanetary discs, radiative transfer, submillimetre: planetary systems |
DOI | 10.1093/mnras/stad2057 |
Equipes concernées: