Cross-correlation between the cosmic microwave and infrared backgrounds for integrated Sachs-Wolfe detection
            ven, 06/06/2014 - 15:53
            webadm        
        
    
    | Titre | Cross-correlation between the cosmic microwave and infrared backgrounds for integrated Sachs-Wolfe detection | 
| Type de publication | Journal Article | 
| Year of Publication | 2011 | 
| Auteurs | Ilić, S, Douspis, M, Langer, M, Pénin, A, Lagache, G | 
| Journal | Monthly Notices of the Royal Astronomical Society | 
| Volume | 416 | 
| Ticket | 4 | 
| Pagination | 2688 - 2696 | 
| Date Published | Jan-10-2011 | 
| URL | https://academic.oup.com/mnras/article-lookup/doi/10.1111/j.1365-2966.2011.19221.x | 
| DOI | 10.1111/j.1365-2966.2011.19221.x | 
Equipes concernées: 



