The evolution of amorphous hydrocarbons in the ISM: dust modelling from a new vantage point
lun, 29/10/2018 - 16:02
mchane-y
Titre | The evolution of amorphous hydrocarbons in the ISM: dust modelling from a new vantage point |
Type de publication | Journal Article |
Year of Publication | 2013 |
Auteurs | Jones, AP, Fanciullo, L, Kohler, M, Verstraete, L, Guillet, V, Bocchio, M, Ysard, N |
Journal | Astron. Astrophys. |
Volume | 558 |
Pagination | A62 |
Date Published | oct |
Mots-clés | dust, extinction, ISM: molecules, photon-dominated region |
DOI | 10.1051/0004-6361/201321686 |
Equipes concernées: