Evolution of the physical properties of dust and cometary dust activity from 67P/Churyumov-Gerasimenko measured in situ by Rosetta/COSIMA
            jeu, 07/12/2017 - 17:29
            mchane-y        
        
    
    | Titre | Evolution of the physical properties of dust and cometary dust activity from 67P/Churyumov-Gerasimenko measured in situ by Rosetta/COSIMA | 
| Type de publication | Journal Article | 
| Year of Publication | 2017 | 
| Auteurs | Merouane, S, Stenzel, O, Hilchenbach, M, Schulz, R, Altobelli, N, Fischer, H, Hornung, K, Kissel, J, Langevin, Y, Mellado, E, Ryno, J, Zaprudin, B | 
| Journal | Monthly Notices of the RAS | 
| Volume | 469 | 
| Pagination | S459-S474 | 
| Mots-clés | comet: 67P/Churyumov-Gerasimenko | 
| URL | http://cdsads.u-strasbg.fr/abs/2017MNRAS.469S.459M | 
| DOI | 10.1093/mnras/stx2018 | 
Equipes concernées: 



