Geometry induced bias in the remote near-IR identification of phyllosilicates on space weathered bodies
ven, 09/02/2024 - 13:54
mchane-y
| Titre | Geometry induced bias in the remote near-IR identification of phyllosilicates on space weathered bodies |
| Type de publication | Journal Article |
| Year of Publication | 2022 |
| Auteurs | Rubino, S, Potin, S, Lantz, C, Baklouti, D, Beck, P, Brissaud, O, Leroux, H, Quirico, E, Schmitt, B, Borondics, F, Brunetto, R |
| Journal | Icarus |
| Volume | 376 |
| Pagination | 114887 |
| Mots-clés | Laboratory astrophysics, Near infrared astronomy, Small solar system bodies, Space weather, Spectroscopy |
| DOI | 10.1016/j.icarus.2022.114887 |
Equipes concernées:



