From grains to pebbles: the influence of size distribution and chemical composition on dust emission properties
mer, 05/05/2021 - 15:06
mchane-y
| Titre | From grains to pebbles: the influence of size distribution and chemical composition on dust emission properties |
| Type de publication | Journal Article |
| Year of Publication | 2019 |
| Auteurs | Ysard, N, Koehler, M, Jimenez-Serra, I, Jones, AP, Verstraete, L |
| Journal | Astron. Astrophys. |
| Volume | 631 |
| Pagination | A88 |
| Mots-clés | Astrophysics - Astrophysics of Galaxies, dust, evolution, extinction, ISM: general |
| DOI | 10.1051/0004-6361/201936089 |
Equipes concernées:



