Heteroatom-doped hydrogenated amorphous carbons, a-C:H:X. ``Volatile'' silicon, sulphur and nitrogen depletion, blue photoluminescence, diffuse interstellar bands and ferro-magnetic carbon grain connections
            lun, 29/10/2018 - 16:02
            mchane-y        
        
    
    | Titre | Heteroatom-doped hydrogenated amorphous carbons, a-C:H:X. ``Volatile'' silicon, sulphur and nitrogen depletion, blue photoluminescence, diffuse interstellar bands and ferro-magnetic carbon grain connections | 
| Type de publication | Journal Article | 
| Year of Publication | 2013 | 
| Auteurs | Jones, AP | 
| Journal | Astron. Astrophys. | 
| Volume | 555 | 
| Pagination | A39 | 
| Date Published | jul | 
| Mots-clés | dust, extinction, ISM: general | 
| DOI | 10.1051/0004-6361/201321687 | 
Equipes concernées: 



