Hydrous minerals on Mars as seen by the CRISM and OMEGA imaging spectrometers: Updated global view
            ven, 24/02/2017 - 18:11
            webadm        
        
    
    | Titre | Hydrous minerals on Mars as seen by the CRISM and OMEGA imaging spectrometers: Updated global view | 
| Type de publication | Journal Article | 
| Year of Publication | 2013 | 
| Auteurs | Carter, J, Poulet, F, Bibring, J-P, Mangold, N, Murchie, S | 
| Journal | Journal of Geophysical Research (Planets) | 
| Volume | 118 | 
| Pagination | 831-858 | 
| Date Published | apr | 
| Mots-clés | aqueous alteration, clays, hydrated minerals, infrared spectroscopy, Mars | 
| DOI | 10.1029/2012JE004145 | 
Equipes concernées: 



