Improving Cosmological Constraints from Galaxy Cluster Number Counts with CMB-cluster-lensing Data: Results from the SPT-SZ Survey and Forecasts for the Future
lun, 19/02/2024 - 18:18
mchane-y
Titre | Improving Cosmological Constraints from Galaxy Cluster Number Counts with CMB-cluster-lensing Data: Results from the SPT-SZ Survey and Forecasts for the Future |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Chaubal, PS, Reichardt, CL, Gupta, N, Ansarinejad, B, Aylor, K, Balkenhol, L, Baxter, EJ, Bianchini, F, Benson, BA, Bleem, LE, Bocquet, S, Carlstrom, JE, Chang, CL, Crawford, TM, Crites, AT, de Haan, T, Dobbs, MA, Everett, WB, Floyd, B, George, EM, Halverson, NW, Holzapfel, WL, Hrubes, JD, Knox, L, Lee, AT, Luong-Van, D, McMahon, JJ, Meyer, SS, Mocanu, LM, Mohr, JJ, Natoli, T, Padin, S, Pryke, C, Ruhl, JE, Ruppin, F, Salvati, L, Saro, A, Schaffer, KK, Shirokoff, E, Staniszewski, Z, Stark, AA, Vieira, JD, Williamson, R |
Journal | Astrophys. J. |
Volume | 931 |
Pagination | 139 |
Mots-clés | 1455, 343, Astrophysics - Cosmology and Nongalactic Astrophysics, Cosmology, Sigma8 |
DOI | 10.3847/1538-4357/ac6a55 |
Equipes concernées: