Interplay of dust alignment, grain growth, and magnetic fields in polarization: lessons from the emission-to-extinction ratio
lun, 29/10/2018 - 15:04
mchane-y
| Titre | Interplay of dust alignment, grain growth, and magnetic fields in polarization: lessons from the emission-to-extinction ratio |
| Type de publication | Journal Article |
| Year of Publication | 2017 |
| Auteurs | Fanciullo, L, Guillet, V, Boulanger, F, Jones, AP |
| Journal | Astron. Astrophys. |
| Volume | 602 |
| Pagination | A7 |
| Date Published | jun |
| Mots-clés | dust, evolution, extinction, ISM: clouds, polarization, submillimeter: ISM |
| DOI | 10.1051/0004-6361/201630373 |
Equipes concernées:



