JWST's PEARLS: TN J1338-1942 - I. Extreme jet-triggered star formation in a z = 4.11 luminous radio galaxy
            mar, 13/02/2024 - 15:04
            mchane-y        
        
    
    | Titre | JWST's PEARLS: TN J1338-1942 - I. Extreme jet-triggered star formation in a z = 4.11 luminous radio galaxy | 
| Type de publication | Journal Article | 
| Year of Publication | 2023 | 
| Auteurs | Duncan, KJ, Windhorst, RA, Koekemoer, AM, Röttgering, HJA, Cohen, SH, Jansen, RA, Summers, J, Tompkins, S, Hutchison, TA, Conselice, CJ, Driver, SP, Yan, H, Adams, NJ, Cheng, C, Coe, D, Diego, JM, Dole, H, Frye, B, Gim, HB, Grogin, NA, Holwerda, BW, Lim, J, Marshall, MA, Nonino, M, Pirzkal, N, Robotham, A, Ryan, RE, Willmer, CNA | 
| Journal | Monthly Notices of the RAS | 
| Volume | 522 | 
| Pagination | 4548-4564 | 
| Mots-clés | Astrophysics - Astrophysics of Galaxies, galaxies: high-redshift, galaxies: individual: (TN J1338-1942), galaxies: jets, radio continuum: galaxies | 
| DOI | 10.1093/mnras/stad1267 | 
Equipes concernées: 



