MHD disc winds can reproduce fast disc dispersal and the correlation between accretion rate and disc mass in Lupus
            jeu, 08/02/2024 - 11:42
            mchane-y        
        
    
    | Titre | MHD disc winds can reproduce fast disc dispersal and the correlation between accretion rate and disc mass in Lupus | 
| Type de publication | Journal Article | 
| Year of Publication | 2022 | 
| Auteurs | Tabone, B, Rosotti, GP, Lodato, G, Armitage, PJ, Cridland, AJ, van Dishoeck, EF | 
| Journal | Monthly Notices of the RAS | 
| Volume | 512 | 
| Pagination | L74-L79 | 
| Mots-clés | accretion, accretion discs, Astrophysics - Astrophysics of Galaxies, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics, MHD, planets and satellites: formation, protoplanetary discs, submillimetre: planetary systems | 
| DOI | 10.1093/mnrasl/slab124 | 
Equipes concernées: 



