Modelling the secular evolution of protoplanetary disc dust sizes - a comparison between the viscous and magnetic wind case
jeu, 08/02/2024 - 11:33
mchane-y
Titre | Modelling the secular evolution of protoplanetary disc dust sizes - a comparison between the viscous and magnetic wind case |
Type de publication | Journal Article |
Year of Publication | 2022 |
Auteurs | Zagaria, F, Rosotti, GP, Clarke, CJ, Tabone, B\^\it |
Journal | Monthly Notices of the RAS |
Volume | 514 |
Pagination | 1088-1106 |
Mots-clés | accretion, accretion discs, Astrophysics - Earth and Planetary Astrophysics, Astrophysics - Solar and Stellar Astrophysics, methods: numerical, MHD, planets and satellites: formation, protoplanetary discs, submillimetre: planetary systems |
DOI | 10.1093/mnras/stac1461 |
Equipes concernées: