Optical properties of cometary particles collected by the COSIMA mass spectrometer on-board Rosetta during the rendezvous phase around comet 67P/Churyumov-Gerasimenko
jeu, 07/12/2017 - 17:28
mchane-y
Titre | Optical properties of cometary particles collected by the COSIMA mass spectrometer on-board Rosetta during the rendezvous phase around comet 67P/Churyumov-Gerasimenko |
Type de publication | Journal Article |
Year of Publication | 2017 |
Auteurs | Langevin, Y, Hilchenbach, M, Vincendon, M, Merouane, S, Hornung, K, Ligier, N, Engrand, C, Schulz, R, Kissel, J, Ryno, J |
Journal | Monthly Notices of the RAS |
Volume | 469 |
Pagination | S535-S549 |
Mots-clés | comets: general, planets and satellites: formation |
URL | http://cdsads.u-strasbg.fr/abs/2017MNRAS.469S.535L |
DOI | 10.1093/mnras/stx2070 |
Equipes concernées: