Prospects for high-z cluster detections with Planck, based on a follow-up of 28 candidates using MegaCam at CFHT
lun, 29/10/2018 - 15:21
mchane-y
| Titre | Prospects for high-z cluster detections with Planck, based on a follow-up of 28 candidates using MegaCam at CFHT |
| Type de publication | Journal Article |
| Year of Publication | 2016 |
| Auteurs | van der Burg, RFJ, Aussel, H, Pratt, GW, Arnaud, M, Melin, J-B, Aghanim, N, Barrena, R, Dahle, H, Douspis, M, Ferragamo, A, Fromenteau, S, Herbonnet, R, Hurier, G, Pointecouteau, E, Rubiño-Martín, JA, Streblyanska, A |
| Journal | Astron. Astrophys. |
| Volume | 587 |
| Pagination | A23 |
| Mots-clés | galaxies: clusters: general, galaxies: photometry |
| DOI | 10.1051/0004-6361/201527299 |
Equipes concernées:



