Spectral characterization of the craters of Ryugu as observed by the NIRS3 instrument on-board Hayabusa2
lun, 17/05/2021 - 20:31
mchane-y
Titre | Spectral characterization of the craters of Ryugu as observed by the NIRS3 instrument on-board Hayabusa2 |
Type de publication | Journal Article |
Year of Publication | 2021 |
Auteurs | Riu, L, Pilorget, C, Milliken, R, Kitazato, K, Nakamura, T, Cho, Y, Matsuoka, M, Sugita, S, Abe, M, Matsuura, S, Ohtake, M, Kameda, S, Sakatani, N, Tatsumi, E, Yokota, Y, Iwata, T |
Journal | Icarus |
Volume | 357 |
Pagination | 114253 |
DOI | 10.1016/j.icarus.2020.114253 |
Equipes concernées: