Automated algorithms to identify and locate grains of specific composition for NIR hyperspectral microscopes: Application to the MicrOmega instrument onboard ExoMars
Fri, 24/02/2017 - 18:11
webadm
| Title | Automated algorithms to identify and locate grains of specific composition for NIR hyperspectral microscopes: Application to the MicrOmega instrument onboard ExoMars |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Pilorget, C, Bibring, J-P |
| Journal | Planetary Space Science |
| Volume | 99 |
| Pagination | 7-18 |
| Date Published | sep |
| DOI | 10.1016/j.pss.2014.05.017 |
Equipes concernées:



