Automated algorithms to identify and locate grains of specific composition for NIR hyperspectral microscopes: Application to the MicrOmega instrument onboard ExoMars
            ven, 24/02/2017 - 18:11
            webadm        
        
    
    | Titre | Automated algorithms to identify and locate grains of specific composition for NIR hyperspectral microscopes: Application to the MicrOmega instrument onboard ExoMars | 
| Type de publication | Journal Article | 
| Year of Publication | 2014 | 
| Auteurs | Pilorget, C, Bibring, J-P | 
| Journal | Planetary Space Science | 
| Volume | 99 | 
| Pagination | 7-18 | 
| Date Published | sep | 
| DOI | 10.1016/j.pss.2014.05.017 | 
Equipes concernées: 



